JF Griffin - Index

JF Griffin - magazine - Index

sunRIse sunset tAbLes
Daylight Savings Time (DST) ends 2:00 a.m. November 2, 2008. Daylight Savings Time (DST) begins 2:00 a.m. March 8, 2009.
BRISToL, TenneSSee
(eaSTeRn STandaRd TIme)
OCT NOV DEC JAN FEB
Rise Set Rise Set Rise Set Rise Set Rise Set
DAY AM PM AM PM AM PM AM PM AM PM
1 6:24 6:14 6:53 5:33 7:23 5:14 7:42 5:25 7:32 5:55
2 6:25 6:12 6:54 5:32 7:24 5:14 7:42 5:26 7:31 5:56
3 6:26 6:11 6:55 5:31 7:24 5:14 7:42 5:27 7:30 5:58
4 6:27 6:09 6:56 5:30 7:25 5:14 7:42 5:27 7:29 5:59
5 6:28 6:08 6:57 5:29 7:26 5:14 7:42 5:28 7:28 6:00
6 6:29 6:06 6:58 5:29 7:27 5:14 7:42 5:29 7:27 6:01
7 6:29 6:05 6:59 5:28 7:28 5:14 7:42 5:30 7:26 6:02
8 6:30 6:03 7:00 5:27 7:29 5:14 7:42 5:31 7:25 6:03
9 6:31 6:02 7:01 5:26 7:30 5:14 7:42 5:32 7:24 6:04
10 6:32 6:01 7:02 5:25 7:30 5:14 7:42 5:33 7:23 6:05
11 6:33 5:59 7:03 5:24 7:31 5:14 7:42 5:34 7:22 6:06
12 6:34 5:58 7:04 5:23 7:32 5:15 7:42 5:35 7:21 6:07
13 6:35 5:57 7:05 5:23 7:33 5:15 7:41 5:36 7:20 6:08
14 6:36 5:55 7:06 5:22 7:33 5:15 7:41 5:37 7:19 6:09
15 6:36 5:54 7:07 5:21 7:34 5:15 7:41 5:38 7:18 6:10
16 6:37 5:53 7:08 5:21 7:35 5:16 7:41 5:39 7:17 6:11
17 6:38 5:51 7:09 5:20 7:35 5:16 7:40 5:40 7:16 6:12
18 6:39 5:50 7:10 5:19 7:36 5:16 7:40 5:41 7:15 6:13
19 6:40 5:49 7:11 5:19 7:37 5:17 7:39 5:42 7:13 6:14
20 6:41 5:47 7:12 5:18 7:37 5:17 7:39 5:43 7:12 6:15
21 6:42 5:46 7:13 5:18 7:38 5:18 7:39 5:44 7:11 6:16
22 6:43 5:45 7:14 5:17 7:38 5:18 7:38 5:45 7:10 6:17
23 6:44 5:44 7:15 5:17 7:39 5:19 7:38 5:46 7:08 6:18
24 6:45 5:42 7:16 5:16 7:39 5:19 7:37 5:47 7:07 6:19
25 6:46 5:41 7:17 5:16 7:39 5:20 7:36 5:48 7:06 6:20
26 6:47 5:40 7:18 5:16 7:40 5:21 7:36 5:49 7:05 6:21
27 6:48 5:39 7:19 5:15 7:40 5:21 7:35 5:50 7:03 6:22
28 6:49 5:38 7:20 5:15 7:41 5:22 7:34 5:51 7:02 6:23
29 6:50 5:37 7:21 5:15 7:41 5:23 7:34 5:52 7:02 6:24
30 6:51 5:36 7:22 5:15 7:41 5:23 7:33 5:53
31 6:52 5:34 7:41 5:24 7:32 5:54
dYeRSBURG (CenTRaL STandaRd TIme)
OCT NOV DEC JAN FEB
Rise Set Rise Set Rise Set Rise Set Rise Set
DAY AM PM AM PM AM PM AM PM AM PM
1 5:52 5:42 6:20 5:02 6:49 4:43 7:08 4:54 6:58 5:24
2 5:53 5:40 6:21 5:01 6:50 4:43 7:08 4:55 6:58 5:25
3 5:54 5:39 6:22 5:00 6:51 4:43 7:09 4:55 6:57 5:26
4 5:55 5:37 6:23 4:59 6:52 4:43 7:09 4:56 6:56 5:27
5 5:55 5:36 6:24 4:58 6:53 4:43 7:09 4:57 6:55 5:28
6 5:56 5:34 6:25 4:57 6:54 4:43 7:09 4:58 6:54 5:29
7 5:57 5:33 6:26 4:56 6:55 4:43 7:09 4:59 6:53 5:30
8 5:58 5:32 6:27 4:55 6:55 4:43 7:09 5:00 6:52 5:31
9 5:59 5:30 6:28 4:54 6:56 4:43 7:09 5:01 6:51 5:32
10 6:00 5:29 6:29 4:54 6:57 4:43 7:09 5:02 6:50 5:33
11 6:00 5:27 6:30 4:53 6:58 4:43 7:08 5:03 6:49 5:34
12 6:01 5:26 6:31 4:52 6:59 4:44 7:08 5:04 6:48 5:35
13 6:02 5:25 6:32 4:51 6:59 4:44 7:08 5:04 6:47 5:37
14 6:03 5:23 6:33 4:51 7:00 4:44 7:08 5:05 6:46 5:38
15 6:04 5:22 6:34 4:50 7:01 4:44 7:08 5:06 6:45 5:39
16 6:05 5:21 6:35 4:49 7:01 4:45 7:07 5:07 6:44 5:40
17 6:06 5:19 6:36 4:49 7:02 4:45 7:07 5:08 6:43 5:41
18 6:07 5:18 6:37 4:48 7:03 4:45 7:07 5:09 6:42 5:42
19 6:07 5:17 6:38 4:48 7:03 4:46 7:06 5:10 6:41 5:43
20 6:08 5:16 6:39 4:47 7:04 4:46 7:06 5:11 6:39 5:43
21 6:09 5:14 6:40 4:47 7:04 4:47 7:05 5:13 6:38 5:44
22 6:10 5:13 6:41 4:46 7:05 4:47 7:05 5:14 6:37 5:45
23 6:11 5:12 6:42 4:46 7:05 4:48 7:04 5:15 6:36 5:46
24 6:12 5:11 6:43 4:45 7:06 4:48 7:04 5:16 6:35 5:47
25 6:13 5:10 6:44 4:45 7:06 4:49 7:03 5:17 6:33 5:48
26 6:14 5:08 6:45 4:45 7:06 4:50 7:03 5:18 6:32 5:49
27 6:15 5:07 6:46 4:44 7:07 4:50 7:02 5:19 6:31 5:50
28 6:16 5:06 6:47 4:44 7:07 4:51 7:01 5:20 6:29 5:51
29 6:17 5:05 6:47 4:44 7:07 4:52 7:01 5:21 6:29 5:52
30 6:18 5:04 6:48 4:43 7:08 4:52 7:00 5:22
31 6:19 5:03 7:08 4:53 6:59 5:23
naSHVILLe, TenneSSee
(CenTRaL STandaRd TIme)
OCT NOV DEC JAN FEB
Rise Set Rise Set Rise Set Rise Set Rise Set
DAY AM PM AM PM AM PM AM PM AM PM
1 5:41 5:31 6:09 4:51 6:39 4:32 6:58 4:43 6:48 5:13
2 5:42 5:29 6:10 4:50 6:40 4:32 6:58 4:44 6:47 5:14
3 5:43 5:28 6:11 4:49 6:41 4:32 6:58 4:45 6:46 5:15
4 5:44 5:27 6:12 4:48 6:42 4:32 6:58 4:45 6:45 5:16
5 5:45 5:25 6:13 4:47 6:42 4:32 6:58 4:46 6:45 5:17
6 5:46 5:24 6:14 4:46 6:43 4:32 6:58 4:47 6:44 5:18
7 5:46 5:22 6:15 4:45 6:44 4:32 6:58 4:48 6:43 5:20
8 5:47 5:21 6:16 4:45 6:45 4:32 6:58 4:49 6:42 5:21
9 5:48 5:19 6:17 4:44 6:46 4:32 6:58 4:50 6:41 5:22
10 5:49 5:18 6:18 4:43 6:47 4:32 6:58 4:51 6:40 5:23
11 5:50 5:17 6:19 4:42 6:47 4:33 6:58 4:52 6:39 5:24
12 5:51 5:15 6:20 4:41 6:48 4:33 6:58 4:53 6:38 5:25
13 5:52 5:14 6:21 4:41 6:49 4:33 6:58 4:54 6:37 5:26
14 5:52 5:13 6:22 4:40 6:50 4:33 6:57 4:55 6:36 5:27
15 5:53 5:11 6:23 4:39 6:50 4:33 6:57 4:56 6:35 5:28
16 5:54 5:10 6:24 4:38 6:51 4:34 6:57 4:57 6:33 5:29
17 5:55 5:09 6:25 4:38 6:51 4:34 6:56 4:58 6:32 5:30
18 5:56 5:07 6:26 4:37 6:52 4:35 6:56 4:59 6:31 5:31
19 5:57 5:06 6:27 4:37 6:53 4:35 6:56 5:00 6:30 5:32
20 5:58 5:05 6:28 4:36 6:53 4:35 6:55 5:01 6:29 5:33
21 5:59 5:04 6:29 4:36 6:54 4:36 6:55 5:02 6:28 5:34
22 6:00 5:02 6:30 4:35 6:54 4:36 6:54 5:03 6:26 5:35
23 6:01 5:01 6:31 4:35 6:55 4:37 6:54 5:04 6:25 5:36
24 6:01 5:00 6:32 4:34 6:55 4:37 6:53 5:05 6:24 5:37
25 6:02 4:59 6:33 4:34 6:56 4:38 6:53 5:06 6:23 5:37
26 6:03 4:58 6:34 4:34 6:56 4:39 6:52 5:07 6:21 5:39
27 6:04 4:56 6:35 4:33 6:56 4:39 6:52 5:08 6:20 5:39
28 6:05 4:55 6:36 4:33 6:57 4:40 6:51 5:09 6:19 5:40
29 6:06 4:54 6:37 4:33 6:57 4:41 6:50 5:10 6:19 5:41
30 6:07 4:53 6:38 4:33 6:57 4:41 6:49 5:11
31 6:08 4:52 6:58 4:42 6:49 5:12
Camden (CenTRaL STandaRd TIme)
OCT NOV DEC JAN
Rise Set Rise Set Rise Set Rise Set
DAY AM PM AM PM AM PM AM PM
1 5:47 5:37 6:15 4:57 6:44 4:38 7:03 4:49
2 5:48 5:35 6:16 4:56 6:45 4:38 7:03 4:50
3 5:49 5:34 6:17 4:55 6:46 4:38 7:04 4:51
4 5:50 5:32 6:18 4:54 6:47 4:38 7:04 4:51
5 5:50 5:31 6:19 4:53 6:48 4:38 7:04 4:52
6 5:51 5:29 6:20 4:52 6:49 4:38 7:04 4:53
7 5:52 5:28 6:21 4:51 6:50 4:38 7:04 4:54
8 5:53 5:27 6:22 4:50 6:51 4:38 7:04 4:55
9 5:54 5:25 6:23 4:49 6:51 4:38 7:04 4:56
10 5:55 5:24 6:24 4:49 6:52 4:38 7:04 4:57
11 5:56 5:22 6:25 4:48 6:53 4:38 7:04 4:58
12 5:56 5:21 6:26 4:47 6:54 4:39 7:03 4:59
13 5:57 5:20 6:27 4:46 6:54 4:39 7:03 4:59
14 5:58 5:18 6:28 4:46 6:55 4:39 7:03 5:00
15 5:59 5:17 6:29 4:45 6:56 4:39 7:03 5:01
16 6:00 5:16 6:30 4:44 6:56 4:40 7:02 5:02
17 6:01 5:14 6:31 4:44 6:57 4:40 7:02 5:03
18 6:02 5:13 6:32 4:43 6:58 4:40 7:02 5:04
19 6:03 5:12 6:33 4:43 6:58 4:41 7:01 5:05
20 6:03 5:11 6:34 4:42 6:59 4:41 7:01 5:06
21 6:04 5:09 6:35 4:42 6:59 4:42 7:00 5:08
22 6:05 5:08 6:36 4:41 7:00 4:42 7:00 5:09
23 6:06 5:07 6:37 4:41 7:00 4:43 6:59 5:10
24 6:07 5:06 6:38 4:40 7:01 4:43 6:59 5:11
25 6:08 5:05 6:39 4:40 7:01 4:44 6:58 5:12
26 6:09 5:03 6:40 4:40 7:02 4:45 6:58 5:13
27 6:10 5:02 6:41 4:39 7:02 4:45 6:57 5:14
28 6:11 5:01 6:42 4:39 7:02 4:46 6:56 5:15
29 6:12 5:00 6:43 4:39 7:03 4:47 6:56 5:16
30 6:13 4:59 6:44 4:38 7:03 4:47 6:55 5:17
31 6:14 4:58 7:03 4:48 6:54 5:18
14 2008 Waterfowl Guide